Yang
Mi is a Chinese actress and singer. She made her acting debut in
historical television series Tang Ming Huang, and later received
recognition for her leading roles in various television series ... Wikipedia
Born: September 12, 1986 (age 30), Xuanwu District, Beijing, China
Height: 1.68 m
Spouse: Hawick Lau (m. 2014)
Children: 1
husband : Hawick Lau Tie
Chinese name | 楊冪 (traditional) |
---|---|
Ethnicity | Han Chinese |
Origin | Beijing, China |
Born | 12 September 1986 Beijing, China |
Nationality | People's Republic Of China |
Other name(s) | Mimi Yang |
Occupation | Actress, singer, producer |
Genre(s) | Mandopop |
Label(s) | Meh Ah Entertainment (2010-2012) H&R Century (2013-2014) Jay Walk Studio (Present) |
Years active | 1991–present (actress) 2011–present (singer) |
Spouse(s) | Hawick Lau (m. 2014) |
Children | 1 |
Ancestry | China |
Alma mater | Beijing Film Academy |
Film
Television
Discography
Albums
- 2012: Close to Me
Singles
Awards and nominations
Year | Title | Chinese Title | Role | Notes | |
---|---|---|---|---|---|
1992 | King of Beggars | 武状元苏乞儿 | Beggar So's daughter | ||
1993 | Heroes' Calamities | 英雄劫 | Mr Su's daughter | ||
1997 | Singer | 歌手 | Xiaoxia's cousin | ||
2005 | Beijing Fairytale | 北京童话 | Zhu Zhu | television film | |
2007 | The Door | 门 | Wenxin | ||
2011 | Mysterious Island | 孤岛惊魂 | Shen Yilin | ||
East Meets West 2011 | 东成西就2011 | Yang Mi | Cameo | ||
2012 | All's Well, Ends Well 2012 | 八星抱喜 | Chen Sisi | ||
Perfect Two | 新天生一对 | Fang Jiawei | |||
Love in the Buff | 春娇与志明 | Shang Youyou | |||
On My Way | 跑出一片天 | Xie Zi | Cameo | ||
Painted Skin: The Resurrection | 画皮II | Que'er | |||
Wu Dang | 大武当之天地密码 | Tianxin | |||
The Bullet Vanishes | 消失的子弹 | Xiao Yunque | |||
Holding Love | Hold住愛 | Zhou Jing | |||
All for Love | 三个未婚妈妈 | Xiao Ma | Cameo | ||
2013 | Tiny Times | 小时代 | Lin Xiao | ||
Tiny Times 2 | 小时代:青木时代 | Lin Xiao | |||
Saving Mother Robot | 玛德2号 | Primary School Teacher | |||
2014 | Snow Blossom | 大寒桃花开 | Taohua Kai | ||
The Breakup Guru | 分手大师 | Ye Xiaochun | |||
Tiny Times 3 | 小时代:刺金时代 | Lin Xiao | |||
2015 | You Are My Sunshine | 何以笙箫默 | Zhao Mosheng | ||
Tiny Times 4 | 小时代4:灵魂尽头 | Lin Xiao | |||
Cities in Love | 恋爱中的城市 | Zi Tong | |||
The Witness | 我是证人 | Lu Xiaoxing | |||
Fall in Love Like a Star | 怦然星动 | Tian Xin | |||
2016 | L.O.R.D: Legend of Ravaging Dynasties | 爵迹 | Shen Yin | ||
2017 | Reset | 逆时营救 | Xia Tian | ||
Brotherhood of Blades 2 | 绣春刀·修罗战场 | Bei Ji | |||
Year | Title | Chinese Title | Role | Notes | |
1993 | Tang Ming Huang | 唐明皇 | young Princess Xianyi | ||
Hou Wa | 猴娃 | Nannan | |||
2004 | The Story of a Noble Family | 红粉世家 | Li Xiaotao | ||
Shuang Xiang Pao | 双响炮 | daughter in-law | |||
2005 | Days and a Bureau | 天和局 | Zhu Yuqiu | ||
Strange Tales of Liaozhai | 聊斋 | Nie Xiaoqian | |||
2006 | The Return of the Condor Heroes | 神雕侠侣 | Guo Xiang | ||
2007 | Wang Zhaojun | 王昭君 | Wang Zhaojun | ||
Beautiful Life | 笑着活下去 | Cheng Xiaonuo | |||
2008 | The Prince's Education | 上书房 | Dun'er | ||
2009 | Dark Fragrance | 暗香 | Miss Xiaojin | ||
Chinese Paladin 3 | 仙剑奇侠传3 | Tang Xuejian / Xiyao | |||
2010 | Detective Di Renjie – Prequel | 神探狄仁杰前传 | Ling Long | ||
Beauty's Rival in Palace | 美人心計 | Mo Xueyan | |||
The Dream of Red Mansions | 红楼梦 | Qing Wen | |||
Unreasonable Bride | 刁蛮新娘 | Yan Xiaoman | |||
2011 | The Legend of the Twelve Chinese Zodiacs | 十二生肖传奇 | Qing Li | ||
We Are a Family | 我们是一家人 | Xia Jiajia | |||
Palace | 宫 | Luo Qingchuan / Hua Ying | |||
Painted Skin | 画皮 | Xiao Hong | |||
Hong Wu Da An | 洪武大案 | Cai Jue | |||
The Four Brothers of Peking | 新京城四少 | Yin Baixue | |||
Expressway of First Empire | 大秦直道 | Princess Ling | |||
Symphony of Fate | 命运交响曲 | Hao Anqi | |||
Beauty World | 唐宫美人天下 | Qingluan | |||
2012 | Beijing Love Story | 北京爱情故事 | Yang Zixi | ||
Palace II | 宫锁珠帘 | Luo Qingchuan / Hua Ying | Cameo | ||
Ru Yi | 如意 | Ru Yi | |||
Legend of the Military Seal | 虎符传奇 | Concubine Ru | |||
2013 | A Clear Midsummer Night | 盛夏晚晴天 | Xia Wanqing | ||
2014 | The Four Scholars in Jianghan | 江南四大才子 | Madame Tang | Cameo | |
Swords of Legends | 古剑奇谭 | Feng Qingxue | |||
V Love | 微时代之恋 | Luo Yi | also producer | ||
2016 | The Interpreter | 亲爱的翻译官 | Qiao Fei | ||
2017 | Eternal Love | 三生三世十里桃花 | Bai Qian / Su Su / Si Yin | ||
The Negotiator | 谈判官 | Tong Wei | |||
2018 | Legend of Fuyao | 扶摇皇后 | Meng Fuyao | ||
Once a Youth | 曾少年 | Xie Qiao | |||
Year | Title | Chinese Title | Album | Notes | |
2009 | "Shu Li Moon" | 琉璃月 | N/A | Theme song of 天下贰 | |
2011 | "In Support of the Love" | 爱的供养 | The Palace OST | ||
"Bright Moon" | 明月 | ||||
2012 | "Love Love" | 爱情爱情 | Beijing Love Story OST | ||
"Don't Bear To" | 有点舍不得 | Ru Yi OST | |||
"On My Way" | 跑出一片天 | On My Way OST | |||
"Love Map" | 爱情地图 | Wu Dang OST | |||
2013 | "What If Love Grows Old" | 如果爱老了 | A Clear Midsummer Night OST | ||
"Must Be Happy" | 一定要幸福 | ||||
2014 | "Her and Him" | 她他 | V Love OST | ||
Year | Award | Category | Nominated work | Result | Ref. |
2008 | 24th China TV Golden Eagle Award | Audience's Choice for Actress | Wang Zhaojun | Nominated | |
2011 | 6th Huading Awards | Best Actress (Legend) | Palace | Nominated | |
17th Shanghai Television Festival | Best Actress | Nominated | |||
Most Popular Actress | Won | [11] | |||
2012 | 12th Chinese Film Media Awards | Most Anticipated Actress | Mysterious Island | Nominated | |
26th China TV Golden Eagle Award | Audience's Choice for Actress | Beijing Love Story | Nominated | ||
Most Popular Actress | Won | [16] | |||
8th Huading Awards | Best Actress | Ru Yi | Nominated | [44] | |
Best Actress (Legend) | Beauty World | Nominated | |||
4th Golden Broom Awards | Most Disappointing Actress | Holding Love, Wu Dang | Won | ||
2013 | 13th Chinese Film Media Awards | Most Anticipated Actress | Love in the Buff | Nominated | |
2014 | 17th Huading Awards | Best Actress | Swords of Legends | Nominated | |
6th Golden Broom Awards | Most Disappointing Actress | Tiny Times 3, The Breakup Guru | Won | ||
2015 | 15th Chinese Film Media Awards | Most Anticipated Actress | Tiny Times 3 | Nominated | |
7th Golden Broom Awards | Most Disappointing Actress | You Are My Sunshine, Tiny Times 4 | Won | [15] | |
2017 | 50th World-Fest Houston International Film Festival | Best Actress | Reset | Won | [37] |
Jackie Chan Action Movie Awards | Best Action Movie Actress | Won | [45] |
No comments:
Post a Comment